Click Here for our Loan CalculatorLoan Rates
Rates are accurate as of July 1, 2010 and are subject to change without notice.
| Loan Type | Term | APR** |
| First Mortgages | up to 60 Months (Fixed) | as low as 4.95% |
| Up to 90% of Appraised Value (depending on credit history) | 61 to 120 Months (Fixed) | as low as 5.15% |
| 121 to 180 Months (Fixed) | as low as 5.30% | |
| 181 to 240 Months (Fixed) | as low as 5.45% | |
| Second Mortgages | up to 60 Months (Fixed) | as low as 5.45%* |
| Up to 90% of Appraised Value - Present Mortgages | 61 to 120 Months (Fixed) | as low as 5.75%* |
| (depending on credit history) | 121 to 180 Months (Fixed) | as low as 5.95%* |
| Preferred Equity (borrow up to $25,000) | up to 84 Months | as low as 6.95% |
| Special Rate of 6.95% is effective until July 31, 2010 | ||
| No Fees or Closing Costs (unless paid off in less than a year) | ||
| Mobile Home Loans | ||
| New to 3 Years Old | up to 180 Months | as low as 8.45%* |
| Over 3 Years Old | up to 144 Months | as low as 8.95%* |
| Equity Loans for Rental Property & Raw Land | up to 72 Months | as low as 7.95%* |
| up to 50% of Appraisal ~ Maximum $50,000 | 73 to 180 Months | as low as 8.45%* |
| New & Used Autos (2010 - 2008) | up to 24 Months | as low as 4.65%* |
| Motorcycles add 1% to all Auto Rates | 25 to 36 Months | as low as 4.75%* |
| 37 to 48 Months | as low as 4.85%* | |
| 49 to 60 Months | as low as 4.95%* | |
| 61 to 72 Months (> 15K) | as low as 5.55%* | |
| 73 to 84 Months (> 20K) | as low as 5.95%* | |
| Used Autos (2007 - 2005) | up to 24 Months | as low as 4.95%* |
| 25 to 36 Months | as low as 5.25%* | |
| 37 to 48 Months | as low as 5.35%* | |
| 49 to 60 Months | as low as 5.45%* | |
| Used Autos (2004 & older) | up to 36 Months | as low as 5.95%* |
| Includes Classic Autos | 37 to 48 Months | as low as 6.20%* |
| 49 to 60 Months | as low as 6.50%* | |
| Signature Loans | up to 36 Months | as low as 9.95%* |
| 37 to 60 Months | as low as 10.45%* | |
| Share Secured | up to 24 Months | 2.50% + Current APR |
| 25 to 36 Months | 2.75% + Current APR | |
| 37 to 60 Months | 3.50% + Current APR | |
| 61 to 72 Months | 4.00% + Current APR | |
| 73 to 84 Months | 4.50% + Current APR | |
| Untitled Recreational Vehicles (Snow Mobiles, ATV's, etc.) | up to 36 Months | as low as 7.85%* |
| 37 to 60 Months | as low as 8.25%* | |
| Titled Recreational Vehicles (RV's, Boats, etc.) & | up to 72 Months | as low as 6.95%* |
| Agricultural Loans (Skidders, Large Farm Equipment) | 73 to 144 Months | as low as 7.20%* |
* Rates are based on borrower's credit history and lenght of the loan.
** APR = Annual Percentage Rate
Receive a 0.25% off your loan when you make your loan payments through direct deposit / payroll deduction.
** APR = Annual Percentage Rate
Receive a 0.25% off your loan when you make your loan payments through direct deposit / payroll deduction.






