Savings Rates
| Account Type | Term | Rate | APY* |
| Share Draft / Checking | No Minimum Balance Requirement | 0.15% | 0.15% |
| Regular Shares (Savings Account) | $0.01 to $99.99 | 0.00% | 0.00% |
| $100.00 & above | 0.40% | 0.40% | |
| Money Market | $0.01 to $2,499.99 | 0.00% | 0.00% |
| $2,500.00 to $10,000.00 | 0.65% | 0.65% | |
| $10,000.01 to $25,000.00 | 0.75% | 0.75% | |
| $25,000.01 & over | 0.90% | 0.90% | |
| IRA Shares | $100.00 Minimum Deposit | 1.00% | 1.00% |
| Holiday / Vacation Club | No Minimum Balance Requirement | 1.00% | 1.00% |
| Share Certificates ($500 Minimum Deposit) | 6 Months | 0.65% | 0.65% |
| 12 Months | 0.85% | 0.85% | |
| 18 Months | 1.00% | 1.00% | |
| 24 Months | 1.40% | 1.41% | |
| 36 Months | 2.00% | 2.02% | |
| 60 Months | 2.60% | 2.63% | |
| Share Certificates ($50,000 Minimum Deposit) | 24 Months | 1.55% | 1.56% |
| 36 Months | 2.15% | 2.17% | |
| 60 Months | 2.75% | 2.78% | |
| IRA Certificates ($1,000 Minimum Deposit) | "New" 15-month IRA | 1.20% | 1.21% |
| 36 Months | 2.50% | 2.52% | |
| 60 Months | 3.00% | 3.03% |
* APY = Annual Percentage Yield
Certificate dividends are compounded daily and posted quarterly.
The dividend rate and APY on all accounts, except Certificates, are variable and may change after the account is opened.
Regular Shares, Drafts, Clubs, IRAs, Money Markets, and Certificates are insured by NCUA up to $250,000.00.
A penalty may be imposed for early withdrawals on Certificates, including IRA Certificates.
Fees and other conditions may reduce the earnings on some accounts.
Rates effective as of July 23, 2010
Rates are reviewed weekly and may change at any time.
Please call the office for the most current rates.
Certificate dividends are compounded daily and posted quarterly.
The dividend rate and APY on all accounts, except Certificates, are variable and may change after the account is opened.
Regular Shares, Drafts, Clubs, IRAs, Money Markets, and Certificates are insured by NCUA up to $250,000.00.
A penalty may be imposed for early withdrawals on Certificates, including IRA Certificates.
Fees and other conditions may reduce the earnings on some accounts.
Rates effective as of July 23, 2010
Rates are reviewed weekly and may change at any time.
Please call the office for the most current rates.






