|
MEMBERSHIP |
Fee |
|---|---|
| Join GCFCU | Free |
| Membership Closure within 90 days | $5.00 |
| Inactive/Dormant Membership | |
| 12 months no activity | $5.00 per month |
| Escheatment Fee (Funds released to NYS Abandoned Property after 3 Years) | $50.00 |
| SHARES AND CHECKING ACCOUNTS | |
| Non-Sufficient Funds (NSF) | $22.00 per attempt |
| Each time it is presented and returned as unpayable for any reason | |
| Transfer from available shares to cover NSF: | |
| Auto transfer | Free |
| Manual transfer | $3.00 per transfer |
| Courtesy Pay (C-Pay) Overdrafts | $22.00 per attempt |
| First 2 overdrafts per quarter | Free |
| Overdraft items under $10.00 | Free |
| All other overdrafts | $22.00 per item |
| Each time it is presented and returned as unpayable for any reason | |
| Stop Payment on check(s) and ACH's | $22.00 per hit |
| Returned Deposit Item | $14.50 per item |
| Counter Checks | $1.00 per check |
| Balancing of Account by GCFCU first time free | $15.00 per month |
| Share/IRA Certificates | |
| Share Certificate early withdrawal fee | $50.00 + dividends |
| Terms of 6-36 months | 90 days' dividends |
| Terms of 60 months | 180 days' dividends |
| IRA Certificate early withdrawal fee | $50.00 + 180 days' dividends |
| Lucky Saver Certificate early withdrawal fee | $25.00 |
| 2nd withdrawal (closes account) 6 month waiting period to re-open | $25.00 |
| Teen Certificate early withdrawal | loss of dividends/closes acct |
| Money Market and Club Accounts | |
| Money Market - 5 free withdrawals per month | $5.00 thereafter |
| Club Accts - 1 free withdrawal per month | $5.00 thereafter |
| Youth Club Acct - 1 free withdrawal per month | 2nd withdrawal closes acct |
| Health Savings Account | |
| Health Savings Acct (HSA) Annual Maintenance Fee | $10.00 |
| HSA Account Closure/Transfer Fee | $10.00 |
| Loans | |
| Refinancing of existing Loan - first time | Free |
| each additional time | $25.00 each |
| Interest rate reduction on a Home Equity Loan | $250.00 up to 1x/year |
| Subordination fee | $75.00 + recording/attorney fee |
| Electronic Services | |
| CardNav by CO-OP App | Free |
| Text Banking | Free |
| E-Statements | Free |
| Voice Response Unit (VRU) | Free |
| Home Banking & Mobile App | Free |
| GC Express “Bill” Pay, unlimited transactions | Free |
| GC Express Pay - Transfer money to recipients bank account | Free |
| GC Express Pay - Expedited Electronic Payment | $10.00 |
| GC Express Pay - Expedited Overnight Payment | $35.00 |
| GCFCU VISA Debit Card | |
| Visa Debit Card replacement First time free | $5.00 per request |
| Visa Debit Card replacement with Expedited Shipping | $5.00 + shipping cost |
| ATM withdrawal First 8 free | $0.55 each additional time |
| Foreign Transaction Fee | 1% |
| Wire Transfers | |
| Wire Transfers (within the U.S.) | $15.00 |
| Incoming Wire Transfers | $10.00 |
| International Wire Transfers | $50.00 |
| Wire Transfer to OwnersChoice Funding | $5.00 |
| Coin Machine | |
| Member | 3% |
| Member - Business purpose | 6% |
| Non-member | 6% |
| Coin Order/Purchase | |
| Up to 6 rolls per week | Free |
| Over 6 rolls per week | 6% |
| Miscellaneous | |
| Teller (Cashier's) Check or Certified Check | $3.00 per check |
| Stop payment / check reissue (after 90 days) | $10.00 per check |
| Money Orders | $1.25 |
| Stop Payment | $40.00* per item |
| Fax Receiving | $1.00 |
| Fax Sending | $1.50 |
| Returned Statement / Bad Address | $5.00 per month |
| Copies First 2 copies free | $0.15 per page |
| Non-Member check cashing (checks drawn off member & GCFCU Corp. Acct.) | $3.00 |
| Reproduction of Financial Records | |
| Statement reprint | $3.00 per month |
| with e-statements | Free |
| Photocopy of cleared check | $3.00 per draft |
| Copy of deposited items | $3.00 |
| Research Fee | $25.00 per hour |
* Money order stop payment fee may change without notice per vendor.
Account Disclosures
| Account Type | Minimum dep. to open |
|---|---|
| Membership Share | $5.00 |
| Billy's Club Account | $1.00 |
| Teen Club Account | $1.00 |
| Teen Certificate | $250.00 |
| Teen Checking | $25.00 |
| Basic Checking | $25.00 |
| Kasasa Reward Checking | $25.00 |
| Kasasa Saver Account | $25.00 |
| Holiday/Vacation Clubs | $5.00 |
| Lucky Saver Certificates | $25.00 |
| Share Certificates | $500.00 |
| IRA Share | $100.00 |
| IRA Share Certificates | $1,000.00 |
